BIB Category First Name Last Name Sex Class License Team Stage 1 time Stage 2 time GC Time GC PLACE
259 Men 1/2/3 will riffelmacher M 230258 The Olympic Club 02:45:51 01:19:29 04:05:20 1
254 Men 1/2/3 Chris Walker M 02:45:59 01:20:48 04:06:47 2
255 Men 1/2/3 john costanza M 287745 Audi Cycling Team 02:55:18 01:29:21 04:24:39 4
256 Men 1/2/3 David Baar M 346596 POC+Ritte 02:58:32 01:25:52 04:24:24 3
258 Men 1/2/3 Joseph Garey M 390013 Allegiant Airlines p/b k 03:03:15 01:30:33 04:33:48 5
257 Men 1/2/3 Yashindir Gokul M 255265 Carefast p/b Les Rois 03:13:44 01:32:05 04:45:49 6
 
203 Men 4/5 Ben Foster M 411789 Ritte Van Vlaanderen 02:52:45 01:21:29 04:14:14 1
231 Men 4/5 Alain Asuzano M 418045 Coates Cyclery 02:53:09 01:22:02 04:15:11 2
224 Men 4/5 David Aldrich M 397530 D|Focus 02:53:37 01:24:55 04:18:32 3
216 Men 4/5 Robert Manchester M 366483 02:54:33 01:25:00 04:19:33 4
218 Men 4/5 Jonathan Legge M 399360 Lux Specialized by Cynergy 02:57:31 dns
232 Men 4/5 alfredo asuzano M 392874 Coates cyclery 03:03:57 01:23:30 04:27:27 5
221 Men 4/5 Geoffrey Bartz M 382236 Bolthouse Farms 03:05:30 01:30:21 04:35:51 6
222 Men 4/5 Erik Dootson M 356282 03:08:20 01:29:54 04:38:14 7
229 Men 4/5 Christian Haarala M 419230 RSR p/b Don’s Bikes 03:12:14 01:30:23 04:42:37 8
223 Men 4/5 Peter Borowski M 411600 Reno Cycling Club/ Reno Cycling Team p/b Nature’s Bakery 03:15:49 01:33:19 04:49:08 9
227 Men 4/5 Alexander Komlik M 332088 SJBC 03:17:37 01:35:28 04:53:05 11
215 Men 4/5 Alex Braunstein M 303430 Team Roaring Mouse 03:18:15 01:33:20 04:51:35 10
230 Men 4/5 Eric Murray M 252246 Suffolk-Sunpower Racing 03:21:57 01:36:14 04:58:11 12
226 Men 4/5 Stefan Peroutka M 381552 Team Brocken Spoke 03:23:45 01:44:43 05:08:28 14
217 Men 4/5 Kyle Legge M 400648 Lux Specialized by Cynergy 03:26:16 dns
225 Men 4/5 Kevan Aurand M 427211 03:29:13 01:53:24 05:22:37 15
214 Men 4/5 Andrew Wilson M 379129 03:32:45 01:34:17 05:07:02 13
220 Men 4/5 shannon scott M 404191 Cal Coast Bike 03:37:37 01:46:56 05:24:33 16
233 Men 4/5 Luke Wynen M 378487 03:39:01 dns
206 Men 4/5 fred wilson M 365485 03:50:52 dns
228 Men 4/5 jeffery rogers M 293184 SJBC 03:55:22 01:33:08 05:28:30 17
219 Men 4/5 Benjamin Fader-Rattner M 319068 03:58:44 01:42:40 05:41:24 18
209 Men 4/5 Kevin Hernandez M 392832 LUX/Specialized by Cynergy 04:08:54 dns
 
 
 
 
 
129 Men 35+/45+ Patrick Copp M 212550 Team rockform 02:48:26 01:21:09 04:09:35 1
126 Men 35+/45+ Adam Pacal M 203516 02:55:27 01:23:28 04:18:55 2
130 Men 35+/45+ Michael Krauchi M 424921 Platinum Performance Cycling Team 02:56:53 01:24:22 04:21:15 3
132 Men 35+/45+ Alan Zarembo M 269254 02:58:38 01:23:28 04:22:06 4
128 Men 35+/45+ Bobby Rees M 246103 POC + Ritte / Ritte Van Vlaanderen 02:59:33 01:30:01 04:29:34 5
134 Men 35+/45+ Todd Hensley M 104492 03:08:28 01:28:50 04:37:18 6
131 Men 35+/45+ AARON LABARRE M 20066 03:39:12 01:42:40 05:21:52 8
133 Men 35+/45+ Joel Wheeler M 305399 04:15:07 01:54:47 06:09:54 9
127 Men 35+/45+ Clay Hubbard M ONE DAY 04:54:04 02:04:47 06:58:51 10
253 Men 35+/45+ Shawn Van Gassen M 156086 Surf City 03:45:01 01:29:48 05:14:49 7
135 Jim Kelly ONE DAY Eastside Velo dns 02:04:23
 
160 Men 55+/60+/65+ Carl Nielson M 220548 CA Technologies Racing 02:57:38 01:21:23 04:19:01 1
165 Men 55+/60+/65+ Peter Dufour M 03:20:49 01:33:31 04:54:20 2
164 Men 55+/60+/65+ Jef Chadwick M 04:20:37 02:17:41 06:38:18 4
163 Men 55+/60+/65+ Terry Corl M 330856 EMERALD TEXTILES/SDBC 04:29:55 02:07:31 06:37:26 3
161 Men 55+/60+/65+ David Lampe M 408290 Kern Wheelmen 04:44:08 dnf
 
 
100 Women 1/2/3/4 Jennifer Girard F 80815 Eastside Velo 03:29:23 01:41:27 05:10:50 1
103 Women 1/2/3/4 AMY SMITH F ONE DAY EAST SIDE VELO 03:53:54 01:50:16 05:44:10 2
102 Women 1/2/3/4 Carol Lynn Neal F 182876 Sisterhood of Cycling 04:02:35 01:57:35 06:00:10 3
101 Women 1/2/3/4 Christine Ryan F ONE DAY SF2G 04:14:48 02:07:31 06:22:19 4